# Invoices

The Invoices page in the 360Dialog Hub provides an overview of all platform charges.

This includes License Fees, Monthly Closing Invoices (MCI), and Usage Top-Ups.

From this page, invoices can be viewed, downloaded, and paid as required.

### <mark style="color:$primary;">Invoice Types</mark>

|                                                                    | <mark style="color:$primary;">Description</mark>                                                       | <mark style="color:$primary;">Issued</mark>                                                      |
| ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ |
| <mark style="color:$primary;">License Fee</mark>                   | Monthly subscription fee for each active WhatsApp channel                                              | Issued on the 1st of each month. The first invoice is pro-rated from the channel connection date |
| <mark style="color:$primary;">Monthly Closing Invoice (MCI)</mark> | Monthly invoice summarising messaging usage and other platform charges for the previous billing period | Issued on the 1st day of each month                                                              |
| <mark style="color:$primary;">Usage Top-Up</mark>                  | Invoice generated when credits are added to the account balance                                        | Issued each time a top-up is processed                                                           |

### <mark style="color:$primary;">Invoice Status</mark>

Each invoice includes a status indicator showing if any action is required.

|                                              | <mark style="color:$primary;">Description</mark>                      | <mark style="color:$primary;">Action</mark> |
| -------------------------------------------- | --------------------------------------------------------------------- | ------------------------------------------- |
| <mark style="color:$primary;">Pending</mark> | Invoice has been issued and an automatic payment attempt is scheduled | No action required unless payment fails     |
| <mark style="color:$primary;">Unpaid</mark>  | Automatic payment was not completed or manual payment is required     | Manual payment required                     |
| <mark style="color:$primary;">Paid</mark>    | Invoice has been successfully paid                                    | No action required                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.360dialog.com/docs/hub/invoices.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
